Full feature list
Everything in every plan, and exactly where the plans differ.
Included in every plan
Every plan below includes all of the following as standard - the table further down only shows where the plans differ.
Core Chrono System
- Vehicle Timelines
- Timeline templates
- Individual Update Privacy
- Photo Uploads
- Video Uploads
- Commenting
- Tagging & Collections
- Export to PDF
- Client Guest Passes
- Workshop Guest Passes
- Team workflow controls
- Dashboard
- Reminder emails
Parts and Inventory
- Generate Bin Labels
- Setup stocked parts
- Track consumption
- Track component lifecycle
- Multiple Parts per Bin
- Track bin levels
- Low stock alerts
- Spreadsheet Export/Import
- Scan via app
- Out/In to suppliers
- Track purchasing
- Track invoicing
Smart Codes
- Create on Web
- Branded Landing Pages
- Privacy Controls
- App based creation
- Brother mobile printing
- App scanning
- Public (Regular Camera) scans
Job Module
- Job Sheets
- Task Setup
- Task Calendar
- Budget Tracking
- Task rate management
- Printable job sheets
- Automatic price calculation
- Staff efficiency weightings
- Weekly dashboards
- Mobile Timesheets
- Monthly Progress Reporting
- Timesheet administration
- Time entries export
- Invoicing
- Automatic Line Consolidation
Optional add-ons
- Xero Integration
- DropBox Import and Backup Sync
Where the plans differ
Pro |
Pro+Launching Oct 2026 |
Constructors |
|
|---|---|---|---|
Plans & limits |
|||
| Price / staff member / month | 18.00 Price / staff member / month | 26.00 Price / staff member / month | POA Price / staff member / month |
| Minimum staff | 3 Minimum staff | 3 Minimum staff | 10 Minimum staff |
| Maximum guests per vehicle | 1000 Maximum guests per vehicle | 1000 Maximum guests per vehicle | 1500 Maximum guests per vehicle |
| Active Vehicle Multiplier** | 5x Active Vehicle Multiplier** | 6x Active Vehicle Multiplier** | 6x Active Vehicle Multiplier** |
| Storage pool multiplier** | 70 gb Storage pool multiplier** | 100 gb Storage pool multiplier** | 100 gb Storage pool multiplier** |
| ** Pools/Multipliers explained For every user you add this expands the number of active vehicles across your account by the multiplier. Eg if you have 4 staff on GW, this would be 20 active vehicles on the Pro plan (5x multiplier), these are accessible to all staff. You can have unlimited archived vehicles - vehicles can be archived & restored any time. | |||
Build Stages - launching Oct 2026 |
|||
| Build Stages on jobs | Build Stages on jobs | Build Stages on jobs | Build Stages on jobs |
| Reusable build stage templates | Reusable build stage templates | Reusable build stage templates | Reusable build stage templates |
| Template usage tracking | Template usage tracking | Template usage tracking | Template usage tracking |
| Import from a spreadsheet | Import from a spreadsheet | Import from a spreadsheet | Import from a spreadsheet |
| Related stage suggestions | Related stage suggestions | Related stage suggestions | Related stage suggestions |
| Custom task checklists | Custom task checklists | Custom task checklists | Custom task checklists |
| Reusable checklist templates | Reusable checklist templates | Reusable checklist templates | Reusable checklist templates |
| Budget tracking with colour cues | Budget tracking with colour cues | Budget tracking with colour cues | Budget tracking with colour cues |
| Dedicated Tasks tab | Dedicated Tasks tab | Dedicated Tasks tab | Dedicated Tasks tab |
| Filter tasks, time & parts by stage | Filter tasks, time & parts by stage | Filter tasks, time & parts by stage | Filter tasks, time & parts by stage |
| Reference timeline updates | Reference timeline updates | Reference timeline updates | Reference timeline updates |
Sign-off & Signatures - launching Oct 2026 |
|||
| Stage Completion Signatures | Stage Completion Signatures | Stage Completion Signatures | Stage Completion Signatures |
| Part process sign-off signatures | Part process sign-off signatures | Part process sign-off signatures | Part process sign-off signatures |
Stage Stock Picking & Planning - launching Oct 2026 |
|||
| Stock picklist per build stage | Stock picklist per build stage | Stock picklist per build stage | Stock picklist per build stage |
| Printable PDF picklists | Printable PDF picklists | Printable PDF picklists | Printable PDF picklists |
| Stage by stage stock allocation | Stage by stage stock allocation | Stage by stage stock allocation | Stage by stage stock allocation |
| Stock requirements planner | Stock requirements planner | Stock requirements planner | Stock requirements planner |
| Demand from jobs, accepted & submitted estimates | Demand from jobs, accepted & submitted estimates | Demand from jobs, accepted & submitted estimates | Demand from jobs, accepted & submitted estimates |
| Estimate win percentage weighting | Estimate win percentage weighting | Estimate win percentage weighting | Estimate win percentage weighting |
Scheduling & Timelines - launching Oct 2026 |
|||
| Visual job timeline (Gantt) | Visual job timeline (Gantt) | Visual job timeline (Gantt) | Visual job timeline (Gantt) |
| Rebuild schedule from estimated hours | Rebuild schedule from estimated hours | Rebuild schedule from estimated hours | Rebuild schedule from estimated hours |
| Drag to set dates, progress & dependencies | Drag to set dates, progress & dependencies | Drag to set dates, progress & dependencies | Drag to set dates, progress & dependencies |
| Job / stage / task detail levels | Job / stage / task detail levels | Job / stage / task detail levels | Job / stage / task detail levels |
| Overall workshop schedule | Overall workshop schedule | Overall workshop schedule | Overall workshop schedule |
Build Stages on Mobile - launching Oct 2026 |
|||
| Build stages in the app | Build stages in the app | Build stages in the app | Build stages in the app |
| Pick stock from the workshop floor | Pick stock from the workshop floor | Pick stock from the workshop floor | Pick stock from the workshop floor |
| Scan a QR code to allocate stock | Scan a QR code to allocate stock | Scan a QR code to allocate stock | Scan a QR code to allocate stock |
| At a glance allocation status | At a glance allocation status | At a glance allocation status | At a glance allocation status |
| Reference updates on mobile | Reference updates on mobile | Reference updates on mobile | Reference updates on mobile |
| Hide stages from the app | Hide stages from the app | Hide stages from the app | Hide stages from the app |
Purchasing Module |
|||
| Stock Orders | Coming Soon Stock Orders | Coming Soon Stock Orders | Stock Orders |
| Multiple Inward Receipts | Coming Soon Multiple Inward Receipts | Coming Soon Multiple Inward Receipts | Multiple Inward Receipts |
| Automated Merging | Coming Soon Automated Merging | Coming Soon Automated Merging | Automated Merging |
| Demand Generation | Coming Soon Demand Generation | Coming Soon Demand Generation | Demand Generation |
| Automatic Bin Allocation | Coming Soon Automatic Bin Allocation | Coming Soon Automatic Bin Allocation | Automatic Bin Allocation |
| Pack Size Calculation | Coming Soon Pack Size Calculation | Coming Soon Pack Size Calculation | Pack Size Calculation |
| Batch Creation | Batch Creation | Batch Creation | Batch Creation |
| Batch Labeling | Batch Labeling | Batch Labeling | Batch Labeling |
| Certification/File Attachments | Certification/File Attachments | Certification/File Attachments | Certification/File Attachments |
| Serial Number tracking | Serial Number tracking | Serial Number tracking | Serial Number tracking |
BOM Management |
|||
| Assemblies | Assemblies | Assemblies | Assemblies |
| Template BOMs | Template BOMs | Template BOMs | Template BOMs |
| Pre-allocated stock bins | Pre-allocated stock bins | Pre-allocated stock bins | Pre-allocated stock bins |
| Multi-Level BOMs | Multi-Level BOMs | Multi-Level BOMs | Multi-Level BOMs |
| BOM Routings | BOM Routings | BOM Routings | BOM Routings |
| Estimate Customisation | Estimate Customisation | Estimate Customisation | Estimate Customisation |
| Ad-Hoc BOM items | Ad-Hoc BOM items | Ad-Hoc BOM items | Ad-Hoc BOM items |
| Multi-stage release | Multi-stage release | Multi-stage release | Multi-stage release |
| Automatic PO Generation | Automatic PO Generation | Automatic PO Generation | Automatic PO Generation |
| Add 'on the fly' items | Add 'on the fly' items | Add 'on the fly' items | Add 'on the fly' items |
| Track unplanned BOM items | Track unplanned BOM items | Track unplanned BOM items | Track unplanned BOM items |
| Real-time as-built BOM View | Real-time as-built BOM View | Real-time as-built BOM View | Real-time as-built BOM View |
| Export/Import to CSV | Export/Import to CSV | Export/Import to CSV | Export/Import to CSV |
Upload Limits
We have a soft limit of 200/images/user/day, 50/videos/user/day pooled across your account - i.e. if you have 10 users that would be a 1000/images/day (!!). What we mean by a soft limit is that we won't limit/stop based on a single occurance, but if we see sustained throughput we reserve the right to contact you and/or place hard limits in place. The maximum any one GW user has put through was 8900 images+videos in a day using our import tool, and before that 672 photos in a day manually. In practise we've never had to invoke a hard limit - however there are people that sign up for services such as ours, just to find those limits! So we have to have this here.
Our parts module lets you track when you've ordered, and when you've invoiced parts - the actual Purchase Orders and Invoices you use your own existing processes.
About Us
Purpose built for the needs of Automotive, Marine and Aviation industries. GlobalWorkshop is a service provided by Clever Robots Limited.
Useful Links
Our Contacts
Leicestershire, United Kingdom
Auckland, New Zealand
Nelson, New Zealand
Phone: +44 1908 736946 (UK)
Phone: +64 3 569 3019 ext 800 (NZ)